Results
Who homered -- 2026-08-06
| Board rank | Player | Park |
Model P(HR) | Fair odds |
| #5 of 196 | Olson, Matt | ATL | 26.2% | +282 |
| #6 of 196 | Stewart, Sal | CIN | 25.1% | +298 |
| #11 of 196 | Acuña Jr., Ronald | ATL | 24.0% | +317 |
| #14 of 196 | Stephenson, Tyler | CIN | 23.1% | +333 |
| #15 of 196 | De La Cruz, Elly | CIN | 22.6% | +342 |
| #18 of 196 | Bleday, JJ | CIN | 21.7% | +361 |
| #22 of 196 | Lowe, Brandon | MIL | 20.1% | +399 |
| #31 of 196 | Dingler, Dillon | SEA | 19.0% | +425 |
| #46 of 196 | Lindor, Francisco | CLE | 17.4% | +474 |
| #47 of 196 | Serven, Brian | CIN | 17.3% | +478 |
| #51 of 196 | Chourio, Jackson | MIL | 17.1% | +487 |
| #57 of 196 | Neto, Zach | BAL | 16.3% | +513 |
| #71 of 196 | Lowe, Nathaniel | CLE | 15.1% | +564 |
| #83 of 196 | Semien, Marcus | CLE | 14.2% | +602 |
| #93 of 196 | McGonigle, Kevin | SEA | 13.7% | +628 |
| #120 of 196 | Lewis, Royce | KC | 12.3% | +710 |
| #135 of 196 | Meidroth, Chase | BOS | 11.3% | +784 |
| #144 of 196 | Torrens, Luis | CLE | 10.7% | +837 |
| #150 of 196 | Sánchez, Gary | MIL | 10.4% | +861 |
| #157 of 196 | Pozo, Yohel | BAL | 9.8% | +921 |
| #177 of 196 | Wong, Connor | BOS | 8.4% | +1085 |
| #185 of 196 | Bregman, Alex | CHC | 7.8% | +1189 |
Board rank is where the model placed
the player among all 196 scored hitters that day -- low numbers were
called; high numbers were surprises.
The day vs the model
| Bucket | N |
Predicted | Realized |
| 0%-10% | 43 | 8.3% | 7.0% |
| 10%-15% | 80 | 12.6% | 7.5% |
| 15%-20% | 51 | 17.3% | 11.8% |
| 20%-25% | 16 | 22.7% | 31.2% |
| 25%-100% | 6 | 27.2% | 33.3% |
All-time model scoreboard
Predicted / realized HR rate
14.3% / 11.5%
Model bias vs reality
+24.7%
Top-10 picks: HRs vs expected
8 / 10.8
| Bucket | N |
Predicted | Realized |
| 0%-10% | 172 | 8.0% | 8.7% |
| 10%-15% | 334 | 12.6% | 12.0% |
| 15%-20% | 244 | 17.2% | 10.2% |
| 20%-25% | 72 | 22.3% | 13.9% |
| 25%-100% | 30 | 28.1% | 26.7% |