NFL 5-Factor System
Season 2026, Week 1 (locked) -- 0 bets, 16 passes
| Game | Home line | LGT h/a | STDC h/a | Move h/a | Total | Pick |
|---|
| NE @ SEA | | +0/+0 | +0/+0 | 0/0 | +0 | PASS |
| SF @ LA | | +0/+0 | +0/+0 | 0/0 | +0 | PASS |
| CHI @ CAR | | +0/+0 | +0/+0 | 0/0 | +0 | PASS |
| TB @ CIN | | +0/+0 | +0/+0 | 0/0 | +0 | PASS |
| NO @ DET | | +0/+0 | +0/+0 | 0/0 | +0 | PASS |
| BUF @ HOU | | +0/+0 | +0/+0 | 0/0 | +0 | PASS |
| BAL @ IND | | +0/+0 | +0/+0 | 0/0 | +0 | PASS |
| CLE @ JAX | | +0/+0 | +0/+0 | 0/0 | +0 | PASS |
| ATL @ PIT | | +0/+0 | +0/+0 | 0/0 | +0 | PASS |
| NYJ @ TEN | | +0/+0 | +0/+0 | 0/0 | +0 | PASS |
| ARI @ LAC | | +0/+0 | +0/+0 | 0/0 | +0 | PASS |
| MIA @ LV | | +0/+0 | +0/+0 | 0/0 | +0 | PASS |
| GB @ MIN | | +0/+0 | +0/+0 | 0/0 | +0 | PASS |
| WAS @ PHI | | +0/+0 | +0/+0 | 0/0 | +0 | PASS |
| DAL @ NYG | | +0/+0 | +0/+0 | 0/0 | +0 | PASS |
| DEN @ KC | | +0/+0 | +0/+0 | 0/0 | +0 | PASS |
Home line is the current spread (negative = home favored). Picks are valid at these lines only.
The system (Aaron Brown, 2006 -- implemented verbatim)