Tonight's HR Probability Board
October 23, 2026 · 18 hitters
in posted lineups · model chain: Statcast talent → starter matchup
→ park × temp × wind → lineup-slot plate appearances
| # | Player | Park |
Opposing SP | Env |
vs usual |
P(HR) | Fair odds | Fair ¢ |
Bid ≤ | BBE |
| 1 | Chourio, Jackson RHB · #1 | MIL | Nick Martinez | x1.04 | +6% | 14.2% | +602 | 14¢ | 11¢ | 272 |
| 2 | Bauers, Jake LHB · #2 | MIL | Nick Martinez | x1.06 | +15% | 14.2% | +606 | 14¢ | 11¢ | 224 |
| 3 | Caminero, Junior RHB · #4 | MIL | Jacob Misiorowski | x1.04 | ▼ -22% | 13.3% | +652 | 13¢ | 10¢ | 360 |
| 4 | Contreras, William RHB · #4 | MIL | Nick Martinez | x1.04 | +6% | 12.7% | +689 | 13¢ | 10¢ | 349 |
| 5 | Mitchell, Garrett LHB · #6 | MIL | Nick Martinez | x1.06 | +14% | 12.6% | +696 | 13¢ | 10¢ | 224 |
| 6 | Yelich, Christian LHB · #3 | MIL | Nick Martinez | x1.06 | +14% | 12.3% | +715 | 12¢ | 10¢ | 226 |
| 7 | Mesa Jr., Victor LHB · #7 | MIL | Jacob Misiorowski | x1.06 | ▼ -32% | 11.2% | +796 | 11¢ | 9¢ | 133 |
| 8 | Aranda, Jonathan LHB · #2 | MIL | Jacob Misiorowski | x1.06 | ▼ -32% | 11.1% | +803 | 11¢ | 9¢ | 309 |
| 9 | Turang, Brice LHB · #5 | MIL | Nick Martinez | x1.06 | +15% | 10.8% | +829 | 11¢ | 8¢ | 290 |
| 10 | Díaz, Yandy RHB · #1 | MIL | Jacob Misiorowski | x1.04 | ▼ -22% | 10.1% | +888 | 10¢ | 8¢ | 365 |
| 11 | DeLuca, Jonny RHB · #6 | MIL | Jacob Misiorowski | x1.04 | ▼ -23% | 7.7% | +1197 | 8¢ | 6¢ | 161 |
| 12 | Pratt, Cooper RHB · #7 | MIL | Nick Martinez | x1.04 | +6% | 7.3% | +1262 | 7¢ | 6¢ | 140 |
| 13 | Hicks, Liam LHB · #5 | MIL | Jacob Misiorowski | x1.06 | ▼ -33% | 7.1% | +1303 | 7¢ | 5¢ | 341 |
| 14 | Hamilton, David LHB · #9 | MIL | Nick Martinez | x1.06 | +15% | 7.1% | +1312 | 7¢ | 5¢ | 212 |
| 15 | Frelick, Sal LHB · #8 | MIL | Nick Martinez | x1.06 | +15% | 6.6% | +1413 | 7¢ | 5¢ | 226 |
| 16 | Walls, Taylor LHB · #9 | MIL | Jacob Misiorowski | x1.06 | ▼ -33% | 5.4% | +1748 | 5¢ | 4¢ | 171 |
| 17 | Williamson, Ben RHB · #8 | MIL | Jacob Misiorowski | x1.04 | ▼ -23% | 4.8% | +1970 | 5¢ | 3¢ | 108 |
| 18 | Simpson, Chandler LHB · #3 | MIL | Jacob Misiorowski | x1.06 | ▼ -34% | 2.6% | +3791 | 3¢ | 2¢ | 348 |
Game HR totals
| Game | Park | Exp. HR | P(3+ HR) |
|---|
| Tampa Bay Rays @ Milwaukee Brewers | MIL | 1.79 | 27% |
| ALL GAMES (1) | | 1.8 | |
Expected combined home runs, both teams, from summing every hitter's modeled rate; P(3+) is the Poisson chance the game clears a 2.5 line.